Property Attributes
- ID#4423920
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOakdale Place
- Zip28216
- StyleRanch
- Year Built1993
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Some homes make more sense when you walk through them. At 5935 Crape Myrtle Lane, the garage is what you notice from the street because the home sits lengthwise on its lot. Follow the sidewalk to the front porch and you find a patio with room to sit beneath the mature trees. Inside, the one-level layout feels more generous than you might expect. The vaulted living area opens to the dining space and kitchen, and the primary bedroom currently holds a king bed and two larger nightstands without feeling cramped. There’s a second bedroom, two full baths, a walk-in closet, and an attached garage. Lawn maintenance and water are included in the $150 monthly HOA fee. The roof was replaced in 2019, HVAC in 2018, water heater in 2025, and flooring in 2022. If you’ve been comparing Charlotte houses by a search result alone, this established Oakdale-area home is one to see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Ranson Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $270,000 |
General Features
| Living Area | 1287 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Refrigerator with Ice Maker |
| HOA Fee | 150 |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 033-163-03 |
| Accessibility | No Interior Steps |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oakdale Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | West Charlotte |
| City | Charlotte |
| Association Name | Russell & Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakdale |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 242200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1287 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1287 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.